Please note that due to Covid19 there were no statutory assessments in primary schools in 2020 or 2021 so we continue to share our 2019 outcomes below.
Key Stage 2 Outcomes 2019
| Reading | Grammar, Spelling and Punctuation | Maths | Writing | Science | Reading, Writing and Maths Combined |
| Test Results | Teacher Assessment |
| |||
% at expected or above in | 74 | 81 | 71 | 77 | 84 | 65 |
National | 73 | 78 | 79 | 78 | 83 | 65 |
% at above expected | 26 | 45 | 32 | 19 | N/A | 13 |
National | 27 | 36 | 27 | 20 | N/A | 10 |
Average scaled Score | 104 | 107 | 104 | N/A | N/A | N/A |
National | 104 | 106 | 105 | N/A | N/A | N/A |
Progress Score | +2.6 | N/A | +1.1 | +0.5 | N/A | N/A |
National | 0 | N/A | 0 | 0 | N/A | N/A |
Key Stage 1 Outcomes 2019
| Reading | Maths | Writing | Reading, Writing and Maths combined | Science |
| Teacher Assessment | ||||
% at expected or above in | 73 | 70 | 56 | 53 | 83 |
National | 75 | 76 | 69 | 65 | 82 |
% at above expected | 23 | 17 | 13 | 13 | N/A |
National | 25 | 22 | 15 | 11 | N/A |
Please click below to get to the Government performance comparison pages where you can view our performance and compare it to others: